পণ্য

মাইক্রো এনভায়রনমেন্টাল মনিটরিং XF500L
আবেদন
·Meteorological monitoring · micro environmental monitoring
· grid environmental monitoring · Agrometeorological monitoring
·Traffic meteorological monitoring
· photovoltaic environment monitoring · smart city meteorological monitoring
বৈশিষ্ট্য
·Miniaturization · support 485 protocol
·Low power consumption, ·Modular, no moving parts
·Convenient installation and support simultaneous
·monitoring of five conventional meteorological parameters
প্রযুক্তিগত তথ্য
প্যারামিটার | পরিসর | সঠিকতা | রেজোলিউশন |
বাতাসের তাপমাত্রা | -40-60 ডিগ্রী | ±0.3 degree @25 degree | 0.01 ডিগ্রি |
Humidity | 0-100 শতাংশ RH | ±3 percent RH(10 percent -80 percent RH,无凝露) | 0.01 শতাংশ RH |
বাতাসের গতি (তৃতীয় প্রজন্ম) | 0-40m/s | ±({{0}}.5 plus 0.05V)M/S
| 0.01m/s
|
বাতাসের দিক (তৃতীয় প্রজন্ম) | 0-360 ডিগ্রী | ±5 degree (wind speed<10M/S) | 0.1 ডিগ্রি
|
বায়ুমণ্ডলীয় চাপ | 500-1100hPa | ±0.5hPa(25 degree ,950-1100hPa) | 0.1hPa |
কাজ তাপমাত্রা | -30 degree —70 degree | ||
আউটপুট সংকেত | RS485, Modbus যোগাযোগ প্রোটোকল | ||
পাওয়ার সাপ্লাই | DC9-24V | ||
সংরক্ষণের মাত্রা | IP65 | ||
স্থির মোড | স্ট্যান্ডার্ড পণ্যটি হাতা প্রকার (ফ্ল্যাঞ্জ প্লেট ফিক্সেশন বা নমন প্লেট ফিক্সেশন নির্বাচন করা যেতে পারে) | ||
স্থায়ী সমর্থন | ঐচ্ছিক 1.5m, 1.8m এবং 3M স্থায়ী সমর্থন | ||
স্ট্যান্ডার্ড কনফিগারেশন | 10মি যোগাযোগ তার (ঐচ্ছিক) | ||
গরম ট্যাগ: মাইক্রো এনভায়রনমেন্টাল মনিটরিং xf500l, চীন, নির্মাতারা, সরবরাহকারী, কারখানা, মূল্য, খরচ, সেরা, বিক্রয়ের জন্য








